-
family tides 1
-
family tides
-
family tides 2
-
family tides 3
-
family tides 4
-
family tides 5
-
family tides 6
-
family tides 7
-
family tides 8
-
family tides 9
-
family tides 10
-
family tides 11
-
family tides 12
-
family tides 13
-
family tides 14
-
family tides 15
-
family tides 16
-
family tides 17
-
family tides 18
-
family tides 19
-
family tides 20
-
family tides 21
-
family tides 22
-
family tides 23
-
family tides 24
-
family tides 25
-
family tides 26
-
family tides 27
-
family tides 28
-
family tides 29
-
family tides 30
-
family tides 31
-
family tides 32
-
family tides 33
-
family tides 34
-
family tides 35
-
family tides 36
-
family tides 37
-
family tides 38
-
family tides 39
Family Tides - Kure Beach
1037 S. Fort Fisher Blvd., Kure Beach
Rents Saturday to Saturday for weekly stays, partials during the off season
DISCLAIMER: BEACH NOURISHMENT in progress through 2nd week of June.
You will instantly be spoiled by the views from this home. This oceanfront single family 4-bedroom home is a perfect example of a vintage beach home with modern day amenities. There is a large paved parking area in the front of this home that will easily fit 5 cars as well as a 2-car garage equipped with beach chairs, toys, umbrella, boogie boards, etc. Enter the home from the ground level where there is access to the garage, a 1/2 bath, and a large room with washer, dryer, and a set of bunk beds. The main level has 2 bedrooms with a jack and jill bathroom, living room with flat screen smart tv, and large dining room and kitchen, with views out of every window! Upstairs there is a large closet with a single bed, and the master bedroom / bathroom with even better views!
The home has great beach frontage and very easy access with one large deck off the main level and another deck off the master bedroom! This is the perfect beach getaway if you want the privacy of a single-family home with easy beach access right off your back deck!
4 Bedrooms, 3 ½ Baths.
Maximum Occupancy: 9
Bed sizes: On the ground level there is a room with a set of bunk beds, on the main level there are two bedrooms each with a full bed and jack and jill bath, on the third floor there is the master bedroom with en suite and a large closet with twin bed
The Bedding and Bath Linen Package for advertised bedrooms and baths are provided with freshly laundered, shrink-wrapped, linens with no-contact after laundering for your safety:
• Bed linen set for each advertised bedroom
• Bath towel and washcloth set for maximum occupancy
• Bathroom set including hand towel and bath mat
Central heat & air, ceiling fans, dishwasher, washer/dryer in ground level room with bunk beds,
4 TVs with cable, Wireless high speed internet access.
Expansive oceanfront deck with 2 sets of table/chairs. Additional balcony off of master suite
Enclosed outside shower with hot water.
Grilling allowed, No grill provided.
No smoking allowed in house.
No pets allowed
Driveway parking up to 5 cars
Partial Week Getaways:
• During Mid-August through Mid-June Partial Week Getaways with a 3-night minimum stay are permitted in advance with any arrival and departure day.
Every effort is made to ensure that all information and photographs in Carolina Retreats’ advertising are accurate and complete. Rate information for properties is subject to change and the quote provided online is only valid at the time of booking. Carolina Retreats cannot be held responsible for possible typographical errors; omissions; price changes; changes in taxes; changes to Terms and Conditions; or changes made by vacation home owners in furnishings, equipment, or bed arrangements. Vacation homes are privately owned and changes may be made to homes or their contents. Carolina Retreats reserves the right to correct any errors.
- Satellite or Cable
- Television
- Air Conditioning
- Heating
- WIFI
- Washer
- Coffee Maker
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Oceanfront
- Arrival Day - Saturday
- Beach Chairs Not Provided
- Beach Items Not Provided
- Ceiling Fan(s)
- Dishwasher Provided
- Fireplace Not Available
- Grilling Not Permitted
- Dryer
- Deck(s)
- No Elevator
- Allows Active Duty Military Discount
- Outside Shower - Enclosed, Hot Water
- Driveway
- Up to 5 cars
- Advance Partials Permitted
- Keyless Entry
- Tennis Not Available
- Oceanfront
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $497 |
21 $508 |
22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $567 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $567 |
02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 $643 |
16 $647 |
17 $756 |
18 $756 |
19 $756 |
20 $756 |
21 $647 |
22 $643 |
23 $646 |
24 $756 |
25 $756 |
26 $756 |
27 $655 |
28 $647 |
29 $643 |
30 $646 |
31 $677 |